Peo Lele vs 2012
Ahead in XP: Peo Lele in 3 skills, 2012 in 26.
| SKILL | PEO LELE | XP | 2012 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 40.0M | 120 | 194.1M | +14.6M / +0 | |
| 99 | 104.4M | 99 | 200.0M | - | |
| 108 | 33.8M | 120 | 112.0M | +8.8M / +0 | |
| 99 | 127.7M | 99 | 200.0M | +7.8M / +0 | |
| 120 | 114.4M | 120 | 200.0M | - | |
| 99 | 15.8M | 99 | 26.4M | +197.7K / +0 | |
| 116 | 72.1M | 120 | 200.0M | +82.6K / +0 | |
| 99 | 14.8M | 99 | 30.6M | - | |
| 100 | 15.5M | 104 | 22.3M | +3.1K / +0 | |
| 101 | 16.4M | 104 | 23.0M | - | |
| 99 | 34.3M | 99 | 128.1M | +10.0K / +0 | |
| 99 | 14.3M | 110 | 49.4M | +125 / +0 | |
| 101 | 16.0M | 106 | 27.2M | +901 / +0 | |
| 100 | 14.4M | 110 | 106.9M | - | |
| 104 | 22.0M | 107 | 29.4M | - | |
| 120 | 104.3M | 120 | 104.7M | - | |
| 99 | 28.5M | 99 | 51.6M | +1.7M / +0 | |
| 100 | 15.9M | 104 | 22.9M | - | |
| 107 | 31.6M | 120 | 112.1M | - | |
| 106 | 27.7M | 120 | 118.1M | - | |
| 99 | 13.3M | 103 | 20.4M | - | |
| 110 | 77.1M | 104 | 21.6M | +1.5M / +0 | |
| 100 | 14.9M | 103 | 21.1M | - | |
| 99 | 47.3M | 99 | 200.0M | - | |
| 120 | 104.5M | 120 | 200.0M | - | |
| 99 | 14.5M | 99 | 22.9M | +1.2K / +0 | |
| 120 | 159.4M | 120 | 153.0M | +23.5M / +0 | |
| 109 | 37.6M | 120 | 104.7M | +681.4K / +0 | |
| 111 | 46.5M | 8 | 813 | +7.5M / +0 |
Gains need tracking history: open a player's profile to start tracking them.