Perletum vs A Rare It
Ahead in XP: Perletum in 23 skills, A Rare It in 5.
| SKILL | PERLETUM | XP | A RARE IT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.1M | 100 | 15.2M | - | |
| 99 | 21.5M | 99 | 16.1M | - | |
| 99 | 13.2M | 100 | 14.7M | - | |
| 99 | 75.1M | 99 | 36.5M | - | |
| 100 | 15.0M | 113 | 55.3M | - | |
| 99 | 22.6M | 99 | 14.7M | - | |
| 120 | 170.0M | 102 | 18.6M | - | |
| 99 | 22.2M | 99 | 14.4M | - | |
| 108 | 32.1M | 99 | 14.0M | - | |
| 103 | 20.7M | 99 | 13.2M | - | |
| 99 | 27.5M | 99 | 16.1M | - | |
| 101 | 16.5M | 100 | 14.4M | - | |
| 104 | 22.0M | 99 | 13.8M | - | |
| 104 | 22.1M | 99 | 14.3M | - | |
| 110 | 43.6M | 103 | 19.7M | - | |
| 104 | 22.6M | 102 | 19.2M | - | |
| 99 | 20.9M | 99 | 13.2M | - | |
| 109 | 37.3M | 104 | 22.4M | - | |
| 112 | 49.1M | 101 | 17.3M | - | |
| 108 | 33.4M | 105 | 26.0M | - | |
| 99 | 13.5M | 99 | 13.4M | - | |
| 108 | 32.1M | 99 | 13.2M | - | |
| 99 | 13.6M | 101 | 16.0M | - | |
| 99 | 19.9M | 99 | 13.7M | - | |
| 108 | 33.7M | 99 | 14.1M | - | |
| 99 | 31.7M | 99 | 13.7M | - | |
| 120 | 200.0M | 120 | 83.5M | - | |
| 1 | 0 | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.