Pet Tuesday vs Shippo2wolf
Ahead in XP: Pet Tuesday in 14 skills, Shippo2wolf in 12.
| SKILL | PET TUESDAY | XP | SHIPPO2WOLF | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 19.8M | 104 | 22.2M | - | |
| 99 | 17.0M | 99 | 23.8M | - | |
| 101 | 16.8M | 113 | 52.9M | - | |
| 99 | 20.7M | 99 | 99.1M | - | |
| 100 | 14.9M | 120 | 114.9M | - | |
| 99 | 21.1M | 99 | 15.0M | - | |
| 105 | 24.9M | 119 | 102.5M | - | |
| 99 | 115.0M | 99 | 21.7M | - | |
| 105 | 25.0M | 99 | 13.4M | - | |
| 110 | 61.0M | 110 | 200.0M | - | |
| 99 | 18.0M | 99 | 13.1M | - | |
| 110 | 43.0M | 102 | 19.2M | - | |
| 110 | 106.0M | 109 | 35.9M | - | |
| 105 | 24.0M | 107 | 31.2M | - | |
| 101 | 16.0M | 99 | 13.3M | - | |
| 107 | 29.0M | 109 | 35.2M | - | |
| 99 | 21.0M | 99 | 13.2M | - | |
| 101 | 17.0M | 99 | 13.8M | - | |
| 101 | 17.0M | 100 | 14.6M | - | |
| 111 | 43.0M | 100 | 14.8M | - | |
| 108 | 34.0M | 110 | 44.2M | - | |
| 101 | 17.2M | 107 | 30.9M | - | |
| 120 | 200.0M | 105 | 24.0M | - | |
| 99 | 19.0M | 99 | 89.0M | - | |
| 114 | 61.9M | 103 | 19.7M | - | |
| 90 | 5.6M | 86 | 3.7M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.