Pet Tuesday vs Sutty
Ahead in XP: Pet Tuesday in 19 skills, Sutty in 8.
| SKILL | PET TUESDAY | XP | SUTTY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 19.8M | 99 | 14.0M | - | |
| 99 | 17.0M | 99 | 61.5M | - | |
| 101 | 16.8M | 104 | 23.4M | - | |
| 99 | 20.7M | 99 | 41.6M | - | |
| 100 | 14.9M | 103 | 20.2M | - | |
| 99 | 21.1M | 99 | 15.0M | - | |
| 105 | 24.9M | 102 | 18.6M | - | |
| 99 | 115.0M | 99 | 55.1M | - | |
| 105 | 25.0M | 102 | 18.0M | - | |
| 110 | 61.0M | 99 | 13.3M | - | |
| 99 | 18.0M | 99 | 15.9M | - | |
| 110 | 43.0M | 107 | 31.1M | - | |
| 110 | 106.0M | 99 | 13.8M | - | |
| 105 | 24.0M | 99 | 13.5M | - | |
| 101 | 16.0M | 99 | 13.9M | - | |
| 107 | 29.0M | 100 | 14.9M | - | |
| 99 | 21.0M | 99 | 15.4M | - | |
| 101 | 17.0M | 101 | 16.5M | - | |
| 101 | 17.0M | 99 | 14.0M | - | |
| 111 | 43.0M | 99 | 13.7M | - | |
| 108 | 34.0M | 103 | 20.2M | - | |
| 101 | 17.2M | 110 | 200.0M | - | |
| 120 | 200.0M | 99 | 13.4M | - | |
| 99 | 19.0M | 99 | 14.3M | - | |
| 114 | 61.9M | 117 | 82.2M | - | |
| 90 | 5.6M | 99 | 13.1M | - | |
| 1 | 0 | 57 | 3.9M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.