Pjotr vs Foody
Ahead in XP: Pjotr in 18 skills, Foody in 9.
| SKILL | PJOTR | XP | FOODY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 108 | 32.1M | 120 | 200.0M | - | |
| 99 | 35.7M | 99 | 86.7M | - | |
| 120 | 114.3M | 101 | 17.1M | - | |
| 99 | 74.6M | 99 | 116.6M | - | |
| 110 | 41.1M | 108 | 33.0M | - | |
| 99 | 16.6M | 99 | 15.2M | - | |
| 107 | 31.4M | 103 | 20.4M | - | |
| 99 | 200.0M | 99 | 17.2M | - | |
| 101 | 16.1M | 102 | 18.6M | - | |
| 110 | 68.8M | 99 | 13.5M | - | |
| 99 | 14.4M | 99 | 20.5M | - | |
| 107 | 29.0M | 102 | 18.0M | - | |
| 100 | 15.4M | 99 | 13.8M | - | |
| 100 | 15.5M | 101 | 17.2M | - | |
| 101 | 17.0M | 100 | 14.5M | - | |
| 104 | 23.3M | 99 | 14.1M | - | |
| 99 | 17.0M | 99 | 14.0M | - | |
| 107 | 31.3M | 116 | 75.3M | - | |
| 112 | 51.8M | 108 | 34.7M | - | |
| 102 | 17.9M | 99 | 13.5M | - | |
| 104 | 22.1M | 99 | 13.6M | - | |
| 100 | 15.0M | 99 | 13.9M | - | |
| 102 | 18.1M | 100 | 14.7M | - | |
| 99 | 37.0M | 99 | 16.0M | - | |
| 120 | 200.0M | 120 | 127.9M | - | |
| 70 | 796.5K | 99 | 13.4M | - | |
| 1 | 0 | 10 | 13.2K | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.