Pjotr vs Shippo2wolf
Ahead in XP: Pjotr in 14 skills, Shippo2wolf in 12.
| SKILL | PJOTR | XP | SHIPPO2WOLF | XP | 7D GAIN |
|---|---|---|---|---|---|
| 108 | 32.1M | 104 | 22.2M | - | |
| 99 | 35.7M | 99 | 23.8M | - | |
| 120 | 114.3M | 113 | 52.9M | - | |
| 99 | 74.6M | 99 | 99.1M | - | |
| 110 | 41.1M | 120 | 114.9M | - | |
| 99 | 16.6M | 99 | 15.0M | - | |
| 107 | 31.4M | 119 | 102.5M | - | |
| 99 | 200.0M | 99 | 21.7M | - | |
| 101 | 16.1M | 99 | 13.4M | - | |
| 110 | 68.8M | 110 | 200.0M | - | |
| 99 | 14.4M | 99 | 13.1M | - | |
| 107 | 29.0M | 102 | 19.2M | - | |
| 100 | 15.4M | 109 | 35.9M | - | |
| 100 | 15.5M | 107 | 31.2M | - | |
| 101 | 17.0M | 99 | 13.3M | - | |
| 104 | 23.3M | 109 | 35.2M | - | |
| 99 | 17.0M | 99 | 13.2M | - | |
| 107 | 31.3M | 99 | 13.8M | - | |
| 112 | 51.8M | 100 | 14.6M | - | |
| 102 | 17.9M | 100 | 14.8M | - | |
| 104 | 22.1M | 110 | 44.2M | - | |
| 100 | 15.0M | 107 | 30.9M | - | |
| 102 | 18.1M | 105 | 24.0M | - | |
| 99 | 37.0M | 99 | 89.0M | - | |
| 120 | 200.0M | 103 | 19.7M | - | |
| 70 | 796.5K | 86 | 3.7M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.