PonteQPartiu vs lZaros
Ahead in XP: PonteQPartiu in 18 skills, lZaros in 8.
| SKILL | PONTEQPARTIU | XP | LZAROS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.4M | 120 | 200.0M | - | |
| 99 | 104.5M | 99 | 200.0M | - | |
| 120 | 132.2M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 150.5M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 110.7M | - | |
| 120 | 104.9M | 120 | 200.0M | - | |
| 99 | 113.1M | 99 | 27.0M | - | |
| 110 | 134.4M | 110 | 46.5M | - | |
| 110 | 107.3M | 110 | 38.8M | - | |
| 99 | 114.2M | 99 | 34.2M | - | |
| 110 | 127.1M | 110 | 39.0M | - | |
| 110 | 120.2M | 110 | 44.9M | - | |
| 110 | 106.9M | 110 | 117.5M | - | |
| 110 | 117.4M | 110 | 76.1M | - | |
| 120 | 116.9M | 120 | 135.0M | - | |
| 99 | 175.3M | 99 | 53.9M | - | |
| 120 | 139.6M | 120 | 108.8M | - | |
| 120 | 141.4M | 120 | 132.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 144.5M | 110 | 106.6M | - | |
| 110 | 160.7M | 110 | 53.0M | - | |
| 120 | 114.3M | 120 | 104.5M | - | |
| 99 | 111.9M | 99 | 109.7M | - | |
| 120 | 200.0M | 120 | 129.3M | - | |
| 99 | 113.2M | 99 | 37.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 157.6M | 120 | 157.5M | - | |
| 120 | 156.5M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.