Premier Club vs Bye Internet
Ahead in XP: Premier Club in 16 skills, Bye Internet in 13.
| SKILL | PREMIER CLUB | XP | BYE INTERNET | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.8M | 103 | 20.8M | - | |
| 99 | 105.4M | 99 | 25.4M | - | |
| 120 | 105.0M | 106 | 26.2M | - | |
| 99 | 141.4M | 99 | 122.8M | - | |
| 120 | 112.0M | 120 | 174.2M | - | |
| 99 | 27.6M | 99 | 22.1M | - | |
| 120 | 141.9M | 120 | 116.5M | - | |
| 99 | 19.2M | 99 | 25.5M | - | |
| 104 | 22.4M | 108 | 34.2M | - | |
| 110 | 38.8M | 107 | 30.0M | - | |
| 99 | 74.1M | 99 | 50.0M | - | |
| 110 | 105.4M | 109 | 35.1M | - | |
| 108 | 33.2M | 103 | 21.2M | - | |
| 104 | 22.7M | 110 | 64.0M | - | |
| 103 | 21.0M | 110 | 52.5M | - | |
| 120 | 110.9M | 120 | 109.3M | - | |
| 99 | 20.9M | 99 | 65.6M | - | |
| 110 | 38.8M | 120 | 104.3M | - | |
| 120 | 131.9M | 120 | 114.2M | - | |
| 120 | 120.7M | 120 | 159.7M | - | |
| 105 | 23.9M | 108 | 35.0M | - | |
| 110 | 109.9M | 110 | 106.7M | - | |
| 103 | 19.9M | 104 | 21.4M | - | |
| 99 | 19.0M | 99 | 17.4M | - | |
| 120 | 113.5M | 120 | 104.8M | - | |
| 99 | 25.3M | 99 | 23.0M | - | |
| 120 | 140.6M | 120 | 200.0M | - | |
| 120 | 112.8M | 120 | 129.6M | - | |
| 109 | 37.0M | 120 | 112.6M | - |
Gains need tracking history: open a player's profile to start tracking them.