Premier Club vs Gocart
Ahead in XP: Premier Club in 14 skills, Gocart in 15.
| SKILL | PREMIER CLUB | XP | GOCART | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.8M | 120 | 105.5M | - | |
| 99 | 105.4M | 99 | 35.8M | - | |
| 120 | 105.0M | 118 | 89.8M | +0 / +1.5M | |
| 99 | 141.4M | 99 | 107.5M | +0 / +676.5K | |
| 120 | 112.0M | 112 | 50.9M | +0 / +35.5K | |
| 99 | 27.6M | 99 | 104.7M | +0 / +124.1K | |
| 120 | 141.9M | 117 | 80.2M | +0 / +96.7K | |
| 99 | 19.2M | 99 | 55.2M | +0 / +4.3M | |
| 104 | 22.4M | 106 | 27.6M | +0 / +279.4K | |
| 110 | 38.8M | 110 | 39.0M | - | |
| 99 | 74.1M | 99 | 42.0M | +0 / +331.2K | |
| 110 | 105.4M | 110 | 200.0M | - | |
| 108 | 33.2M | 110 | 200.0M | - | |
| 104 | 22.7M | 110 | 56.6M | - | |
| 103 | 21.0M | 110 | 48.9M | +0 / +276.4K | |
| 120 | 110.9M | 120 | 110.7M | +0 / +83 | |
| 99 | 20.9M | 99 | 43.7M | +0 / +18 | |
| 110 | 38.8M | 116 | 70.2M | - | |
| 120 | 131.9M | 118 | 90.8M | +0 / +3.1M | |
| 120 | 120.7M | 113 | 52.8M | +0 / +551.0K | |
| 105 | 23.9M | 105 | 23.8M | - | |
| 110 | 109.9M | 108 | 32.9M | +0 / +130 | |
| 103 | 19.9M | 110 | 41.0M | +0 / +319.5K | |
| 99 | 19.0M | 99 | 104.9M | +0 / +137.1K | |
| 120 | 113.5M | 120 | 200.0M | - | |
| 99 | 25.3M | 99 | 27.7M | - | |
| 120 | 140.6M | 120 | 110.0M | +0 / +1.9M | |
| 120 | 112.8M | 102 | 19.1M | +0 / +287.2K | |
| 109 | 37.0M | 120 | 104.9M | +0 / +386.8K |
Gains need tracking history: open a player's profile to start tracking them.