Premier Club vs Zebrao
Ahead in XP: Premier Club in 14 skills, Zebrao in 15.
| SKILL | PREMIER CLUB | XP | ZEBRAO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.8M | 120 | 110.7M | - | |
| 99 | 105.4M | 99 | 59.3M | +0 / +7.3M | |
| 120 | 105.0M | 112 | 48.0M | +0 / +23.0M | |
| 99 | 141.4M | 99 | 67.0M | +0 / +9.2M | |
| 120 | 112.0M | 100 | 14.4M | - | |
| 99 | 27.6M | 99 | 16.0M | +0 / +37 | |
| 120 | 141.9M | 101 | 16.6M | +0 / +830 | |
| 99 | 19.2M | 99 | 34.6M | - | |
| 104 | 22.4M | 110 | 38.8M | - | |
| 110 | 38.8M | 110 | 38.9M | - | |
| 99 | 74.1M | 99 | 36.7M | - | |
| 110 | 105.4M | 110 | 56.7M | +0 / +656 | |
| 108 | 33.2M | 110 | 42.9M | +0 / +9.1K | |
| 104 | 22.7M | 110 | 38.8M | +0 / +30 | |
| 103 | 21.0M | 110 | 38.8M | +0 / +11.0K | |
| 120 | 110.9M | 120 | 200.0M | - | |
| 99 | 20.9M | 99 | 44.3M | +0 / +497.8K | |
| 110 | 38.8M | 120 | 104.4M | - | |
| 120 | 131.9M | 120 | 122.1M | - | |
| 120 | 120.7M | 120 | 116.5M | +0 / +8.2K | |
| 105 | 23.9M | 110 | 39.0M | - | |
| 110 | 109.9M | 110 | 44.0M | - | |
| 103 | 19.9M | 103 | 20.0M | +0 / +800 | |
| 99 | 19.0M | 99 | 46.2M | - | |
| 120 | 113.5M | 120 | 111.7M | - | |
| 99 | 25.3M | 99 | 18.2M | - | |
| 120 | 140.6M | 120 | 147.7M | +0 / +12.4M | |
| 120 | 112.8M | 120 | 109.8M | - | |
| 109 | 37.0M | 120 | 105.5M | +0 / +36.9K |
Gains need tracking history: open a player's profile to start tracking them.