Pro Master vs Adam Bum
Ahead in XP: Pro Master in 21 skills, Adam Bum in 8.
| SKILL | PRO MASTER | XP | ADAM BUM | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 54.2M | 100 | 15.6M | - | |
| 99 | 41.0M | 99 | 17.1M | - | |
| 110 | 41.4M | 101 | 16.7M | - | |
| 99 | 126.7M | 99 | 33.2M | - | |
| 115 | 64.4M | 99 | 13.3M | - | |
| 99 | 110.7M | 99 | 15.0M | - | |
| 120 | 105.4M | 101 | 17.2M | - | |
| 99 | 22.8M | 99 | 14.2M | - | |
| 101 | 16.4M | 101 | 17.4M | - | |
| 101 | 17.5M | 102 | 18.6M | - | |
| 99 | 29.5M | 99 | 18.0M | - | |
| 101 | 16.5M | 101 | 16.2M | - | |
| 110 | 52.3M | 100 | 15.0M | - | |
| 102 | 19.1M | 100 | 14.4M | - | |
| 102 | 18.1M | 102 | 18.6M | - | |
| 120 | 200.0M | 109 | 38.5M | - | |
| 99 | 17.2M | 99 | 18.4M | - | |
| 100 | 15.3M | 102 | 18.2M | - | |
| 120 | 132.9M | 100 | 15.1M | - | |
| 107 | 30.0M | 101 | 15.9M | - | |
| 101 | 15.9M | 101 | 17.1M | - | |
| 100 | 15.6M | 100 | 14.4M | - | |
| 103 | 20.7M | 100 | 15.8M | - | |
| 99 | 105.0M | 99 | 13.7M | - | |
| 120 | 110.9M | 99 | 13.8M | - | |
| 99 | 15.4M | 99 | 13.8M | - | |
| 120 | 81.3M | 104 | 46.3M | - | |
| 78 | 1.6M | 105 | 24.5M | +16.9K / +0 | |
| 2 | 132 | 112 | 48.2M | - |
Gains need tracking history: open a player's profile to start tracking them.