Pro Master vs Sottiro
Ahead in XP: Pro Master in 22 skills, Sottiro in 7.
| SKILL | PRO MASTER | XP | SOTTIRO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 113 | 54.2M | 102 | 18.6M | - | |
| 99 | 41.0M | 99 | 104.4M | - | |
| 110 | 41.4M | 111 | 46.1M | - | |
| 99 | 126.7M | 99 | 145.6M | - | |
| 115 | 64.4M | 120 | 181.7M | - | |
| 99 | 110.7M | 99 | 14.3M | - | |
| 120 | 105.4M | 116 | 72.2M | - | |
| 99 | 22.8M | 96 | 10.0M | - | |
| 101 | 16.4M | 99 | 13.1M | - | |
| 101 | 17.5M | 93 | 7.6M | - | |
| 99 | 29.5M | 99 | 16.0M | - | |
| 101 | 16.5M | 99 | 13.0M | - | |
| 110 | 52.3M | 94 | 8.2M | - | |
| 102 | 19.1M | 100 | 14.7M | - | |
| 102 | 18.1M | 99 | 14.2M | - | |
| 120 | 200.0M | 108 | 34.5M | - | |
| 99 | 17.2M | 99 | 13.8M | - | |
| 100 | 15.3M | 99 | 13.5M | - | |
| 120 | 132.9M | 111 | 44.3M | - | |
| 107 | 30.0M | 99 | 13.8M | - | |
| 101 | 15.9M | 91 | 6.3M | - | |
| 100 | 15.6M | 94 | 8.3M | - | |
| 103 | 20.7M | 91 | 6.3M | - | |
| 99 | 105.0M | 99 | 19.9M | - | |
| 120 | 110.9M | 104 | 22.6M | - | |
| 99 | 15.4M | 91 | 6.5M | - | |
| 120 | 81.3M | 120 | 91.3M | - | |
| 78 | 1.6M | 103 | 20.4M | +16.9K / +0 | |
| 2 | 132 | 106 | 27.1M | - |
Gains need tracking history: open a player's profile to start tracking them.