Psicopata vs Pop 911
Ahead in XP: Psicopata in 11 skills, Pop 911 in 18.
| SKILL | PSICOPATA | XP | POP 911 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 108.0M | 116 | 72.1M | +0 / +16.0M | |
| 99 | 65.3M | 99 | 183.8M | +0 / +197.7K | |
| 120 | 104.7M | 116 | 72.1M | +0 / +19.8M | |
| 99 | 171.9M | 99 | 200.0M | - | |
| 120 | 115.6M | 120 | 139.0M | - | |
| 99 | 15.8M | 99 | 21.0M | +0 / +223.0K | |
| 112 | 51.2M | 120 | 200.0M | - | |
| 99 | 15.2M | 99 | 14.4M | - | |
| 110 | 39.6M | 110 | 42.4M | +0 / +25.0K | |
| 110 | 39.1M | 110 | 38.9M | - | |
| 99 | 111.3M | 99 | 34.4M | - | |
| 110 | 39.9M | 110 | 40.2M | +0 / +1.3K | |
| 110 | 41.1M | 110 | 40.3M | - | |
| 110 | 39.3M | 110 | 104.5M | +0 / +1.2K | |
| 110 | 63.1M | 110 | 69.0M | +0 / +20.0K | |
| 120 | 105.4M | 120 | 144.2M | +0 / +28.5K | |
| 99 | 51.4M | 99 | 39.8M | +0 / +48.0K | |
| 120 | 106.0M | 120 | 104.3M | - | |
| 120 | 105.9M | 120 | 121.2M | +0 / +253.8K | |
| 120 | 106.2M | 120 | 200.0M | - | |
| 110 | 61.4M | 110 | 38.9M | - | |
| 110 | 48.8M | 110 | 39.4M | +0 / +15.0K | |
| 102 | 19.0M | 105 | 24.0M | +0 / +30.0K | |
| 99 | 16.3M | 99 | 39.3M | +0 / +66.4K | |
| 120 | 109.2M | 120 | 117.1M | - | |
| 99 | 17.4M | 99 | 17.3M | - | |
| 120 | 153.4M | 120 | 197.0M | +0 / +12.4M | |
| 120 | 106.1M | 120 | 120.8M | - | |
| 120 | 109.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.