PungenSenpai vs F4LS3the3rd
Ahead in XP: PungenSenpai in 10 skills, F4LS3the3rd in 19.
| SKILL | PUNGENSENPAI | XP | F4LS3THE3RD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 116 | 73.6M | 99 | 13.8M | - | |
| 99 | 104.5M | 99 | 104.4M | - | |
| 106 | 28.7M | 99 | 14.1M | - | |
| 99 | 168.4M | 99 | 77.9M | - | |
| 120 | 191.0M | 100 | 14.4M | - | |
| 99 | 31.2M | 99 | 200.0M | - | |
| 120 | 130.8M | 103 | 19.4M | - | |
| 99 | 28.4M | 99 | 67.2M | - | |
| 110 | 52.5M | 110 | 200.0M | - | |
| 105 | 24.5M | 110 | 44.3M | - | |
| 99 | 51.0M | 99 | 200.0M | - | |
| 105 | 25.1M | 110 | 200.0M | - | |
| 107 | 30.7M | 110 | 85.9M | +0 / +7.2M | |
| 102 | 18.3M | 110 | 200.0M | - | |
| 108 | 34.6M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 137.4M | - | |
| 99 | 28.9M | 99 | 75.7M | - | |
| 113 | 54.5M | 120 | 200.0M | - | |
| 120 | 136.6M | 120 | 104.6M | - | |
| 120 | 200.0M | 120 | 192.1M | - | |
| 110 | 40.4M | 110 | 54.5M | - | |
| 110 | 52.7M | 110 | 105.9M | - | |
| 107 | 30.2M | 109 | 38.4M | - | |
| 99 | 29.9M | 99 | 68.2M | - | |
| 120 | 113.8M | 113 | 54.5M | - | |
| 99 | 31.3M | 99 | 32.9M | - | |
| 120 | 121.0M | 120 | 200.0M | - | |
| 120 | 130.7M | 120 | 200.0M | - | |
| 70 | 802.3K | 120 | 111.3M | - |
Gains need tracking history: open a player's profile to start tracking them.