PungenSenpai vs Legatus
Ahead in XP: PungenSenpai in 15 skills, Legatus in 14.
| SKILL | PUNGENSENPAI | XP | LEGATUS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 116 | 73.6M | 110 | 39.7M | - | |
| 99 | 104.5M | 99 | 22.0M | - | |
| 106 | 28.7M | 104 | 22.0M | - | |
| 99 | 168.4M | 99 | 50.1M | - | |
| 120 | 191.0M | 104 | 22.2M | - | |
| 99 | 31.2M | 99 | 20.0M | - | |
| 120 | 130.8M | 109 | 37.4M | - | |
| 99 | 28.4M | 99 | 34.7M | - | |
| 110 | 52.5M | 110 | 58.0M | - | |
| 105 | 24.5M | 107 | 29.5M | - | |
| 99 | 51.0M | 99 | 35.9M | - | |
| 105 | 25.1M | 110 | 39.0M | - | |
| 107 | 30.7M | 106 | 28.1M | - | |
| 102 | 18.3M | 104 | 23.3M | - | |
| 108 | 34.6M | 110 | 81.7M | - | |
| 120 | 200.0M | 120 | 106.3M | - | |
| 99 | 28.9M | 99 | 75.4M | - | |
| 113 | 54.5M | 120 | 200.0M | - | |
| 120 | 136.6M | 120 | 121.5M | - | |
| 120 | 200.0M | 113 | 52.8M | - | |
| 110 | 40.4M | 106 | 27.7M | - | |
| 110 | 52.7M | 108 | 32.6M | - | |
| 107 | 30.2M | 108 | 34.6M | - | |
| 99 | 29.9M | 99 | 33.7M | - | |
| 120 | 113.8M | 106 | 28.4M | - | |
| 99 | 31.3M | 99 | 200.0M | - | |
| 120 | 121.0M | 120 | 168.5M | - | |
| 120 | 130.7M | 120 | 161.2M | - | |
| 70 | 802.3K | 101 | 17.3M | - |
Gains need tracking history: open a player's profile to start tracking them.