Pytheco vs 1st Conquest
Ahead in XP: Pytheco in 9 skills, 1st Conquest in 20.
| SKILL | PYTHECO | XP | 1ST CONQUEST | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.4M | 120 | 180.4M | - | |
| 99 | 125.0M | 99 | 79.0M | - | |
| 99 | 14.2M | 120 | 182.0M | - | |
| 99 | 120.2M | 99 | 63.6M | - | |
| 103 | 20.0M | 120 | 128.4M | - | |
| 99 | 17.6M | 99 | 20.2M | - | |
| 120 | 104.7M | 114 | 60.4M | - | |
| 99 | 18.1M | 99 | 22.8M | - | |
| 110 | 40.0M | 110 | 115.0M | - | |
| 110 | 39.8M | 100 | 14.8M | - | |
| 99 | 39.1M | 99 | 112.0M | - | |
| 102 | 17.7M | 110 | 152.8M | - | |
| 110 | 38.8M | 110 | 93.9M | - | |
| 110 | 41.2M | 110 | 39.0M | - | |
| 110 | 105.5M | 110 | 46.8M | - | |
| 120 | 105.7M | 120 | 108.2M | - | |
| 99 | 74.5M | 99 | 39.2M | - | |
| 105 | 25.1M | 120 | 128.2M | - | |
| 118 | 92.0M | 120 | 114.6M | - | |
| 120 | 106.2M | 120 | 191.8M | - | |
| 102 | 17.7M | 110 | 77.7M | - | |
| 105 | 25.9M | 110 | 117.9M | - | |
| 101 | 17.0M | 109 | 36.0M | - | |
| 99 | 19.9M | 99 | 52.9M | - | |
| 110 | 41.1M | 120 | 136.9M | - | |
| 99 | 15.1M | 99 | 48.9M | - | |
| 120 | 200.0M | 120 | 133.8M | - | |
| 120 | 111.0M | 120 | 136.6M | - | |
| 120 | 125.6M | 20 | 4.5K | - |
Gains need tracking history: open a player's profile to start tracking them.