Pytheco vs Chris Gibbs
Ahead in XP: Pytheco in 12 skills, Chris Gibbs in 16.
| SKILL | PYTHECO | XP | CHRIS GIBBS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.4M | 105 | 23.9M | - | |
| 99 | 125.0M | 99 | 106.6M | - | |
| 99 | 14.2M | 105 | 24.1M | - | |
| 99 | 120.2M | 99 | 99.6M | - | |
| 103 | 20.0M | 117 | 77.7M | - | |
| 99 | 17.6M | 99 | 20.1M | - | |
| 120 | 104.7M | 116 | 75.6M | - | |
| 99 | 18.1M | 99 | 28.6M | - | |
| 110 | 40.0M | 104 | 21.8M | - | |
| 110 | 39.8M | 107 | 30.5M | - | |
| 99 | 39.1M | 99 | 116.4M | - | |
| 102 | 17.7M | 105 | 23.7M | - | |
| 110 | 38.8M | 105 | 24.6M | - | |
| 110 | 41.2M | 109 | 35.5M | - | |
| 110 | 105.5M | 109 | 38.7M | - | |
| 120 | 105.7M | 120 | 104.9M | - | |
| 99 | 74.5M | 99 | 30.2M | - | |
| 105 | 25.1M | 110 | 41.1M | - | |
| 118 | 92.0M | 120 | 107.9M | - | |
| 120 | 106.2M | 120 | 109.2M | - | |
| 102 | 17.7M | 110 | 51.6M | - | |
| 105 | 25.9M | 110 | 105.2M | - | |
| 101 | 17.0M | 106 | 28.8M | - | |
| 99 | 19.9M | 99 | 104.3M | - | |
| 110 | 41.1M | 120 | 107.7M | - | |
| 99 | 15.1M | 99 | 104.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 111.0M | 105 | 25.8M | - | |
| 120 | 125.6M | 91 | 6.1M | - |
Gains need tracking history: open a player's profile to start tracking them.