QWER vs OneLastMinut
Ahead in XP: QWER in 15 skills, OneLastMinut in 13.
| SKILL | QWER | XP | ONELASTMINUT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.4M | 112 | 47.6M | - | |
| 99 | 128.5M | 99 | 18.5M | - | |
| 110 | 42.6M | 100 | 15.2M | - | |
| 99 | 191.1M | 99 | 111.4M | - | |
| 120 | 104.6M | 120 | 106.0M | - | |
| 99 | 15.6M | 99 | 24.0M | - | |
| 120 | 108.7M | 120 | 154.0M | - | |
| 99 | 18.9M | 99 | 36.7M | - | |
| 102 | 19.3M | 110 | 200.0M | - | |
| 110 | 104.3M | 107 | 31.8M | - | |
| 99 | 127.5M | 99 | 86.1M | - | |
| 110 | 49.5M | 108 | 34.0M | - | |
| 101 | 16.6M | 107 | 30.9M | - | |
| 100 | 15.6M | 107 | 30.5M | - | |
| 110 | 120.0M | 110 | 55.4M | - | |
| 120 | 108.9M | 117 | 79.2M | - | |
| 99 | 200.0M | 99 | 18.6M | - | |
| 120 | 131.0M | 120 | 120.1M | - | |
| 120 | 136.8M | 116 | 76.4M | - | |
| 120 | 110.9M | 120 | 116.0M | - | |
| 101 | 16.2M | 103 | 19.4M | - | |
| 99 | 14.1M | 109 | 36.5M | - | |
| 101 | 16.8M | 105 | 24.0M | - | |
| 99 | 104.3M | 99 | 22.4M | - | |
| 103 | 19.7M | 120 | 111.3M | - | |
| 99 | 33.6M | 99 | 25.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 115 | 64.1M | 120 | 147.6M | - | |
| 120 | 129.7M | 101 | 17.5M | - |
Gains need tracking history: open a player's profile to start tracking them.