Quantum Evil vs Rarely Lucky
Ahead in XP: Quantum Evil in 7 skills, Rarely Lucky in 22.
| SKILL | QUANTUM EVIL | XP | RARELY LUCKY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 105 | 25.7M | 108 | 33.0M | - | |
| 99 | 25.0M | 99 | 32.3M | - | |
| 108 | 34.5M | 109 | 36.9M | +220 / +0 | |
| 99 | 31.2M | 99 | 79.9M | +73 / +0 | |
| 99 | 13.0M | 112 | 51.9M | - | |
| 99 | 13.2M | 99 | 30.5M | - | |
| 102 | 18.7M | 120 | 105.7M | - | |
| 99 | 28.7M | 99 | 33.5M | - | |
| 110 | 127.3M | 106 | 26.4M | +68.8K / +0 | |
| 102 | 18.4M | 110 | 57.3M | - | |
| 99 | 25.6M | 99 | 20.4M | - | |
| 102 | 18.0M | 110 | 40.8M | - | |
| 110 | 45.0M | 110 | 48.2M | +58.8K / +0 | |
| 110 | 114.9M | 110 | 39.0M | +37.7K / +0 | |
| 110 | 200.0M | 110 | 119.1M | - | |
| 101 | 17.3M | 120 | 200.0M | - | |
| 99 | 27.9M | 99 | 64.9M | - | |
| 107 | 30.9M | 109 | 35.1M | - | |
| 99 | 13.9M | 115 | 64.3M | - | |
| 100 | 14.4M | 116 | 77.2M | - | |
| 101 | 17.4M | 108 | 32.1M | - | |
| 110 | 200.0M | 102 | 18.1M | - | |
| 99 | 13.6M | 103 | 20.0M | - | |
| 99 | 13.9M | 99 | 32.9M | - | |
| 99 | 13.4M | 120 | 200.0M | - | |
| 99 | 21.1M | 99 | 31.2M | - | |
| 120 | 102.4M | 120 | 184.7M | +18 / +0 | |
| 99 | 13.3M | 71 | 857.4K | - | |
| 98 | 12.1M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.