Quantum Evil vs Trumpy88
Ahead in XP: Quantum Evil in 3 skills, Trumpy88 in 25.
| SKILL | QUANTUM EVIL | XP | TRUMPY88 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 105 | 25.7M | 115 | 63.7M | - | |
| 99 | 25.0M | 99 | 137.3M | - | |
| 108 | 34.5M | 120 | 127.4M | +210 / +0 | |
| 99 | 31.2M | 99 | 156.1M | +69 / +0 | |
| 99 | 13.0M | 120 | 200.0M | - | |
| 99 | 13.2M | 99 | 74.2M | - | |
| 102 | 18.7M | 120 | 200.0M | - | |
| 99 | 28.7M | 99 | 200.0M | - | |
| 110 | 127.2M | 110 | 200.0M | +22.1K / +0 | |
| 102 | 18.4M | 110 | 200.0M | - | |
| 99 | 25.6M | 99 | 200.0M | - | |
| 102 | 18.0M | 110 | 183.5M | - | |
| 110 | 45.0M | 110 | 200.0M | +58.8K / +0 | |
| 110 | 114.9M | 110 | 200.0M | +48.0K / +0 | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 101 | 17.3M | 114 | 57.8M | - | |
| 99 | 27.9M | 99 | 200.0M | - | |
| 107 | 30.9M | 120 | 200.0M | - | |
| 99 | 13.9M | 120 | 200.0M | - | |
| 100 | 14.4M | 120 | 200.0M | - | |
| 101 | 17.4M | 110 | 55.8M | - | |
| 110 | 200.0M | 110 | 43.5M | - | |
| 99 | 13.6M | 120 | 200.0M | - | |
| 99 | 13.9M | 99 | 200.0M | - | |
| 99 | 13.4M | 120 | 200.0M | - | |
| 99 | 21.1M | 99 | 74.5M | - | |
| 120 | 102.4M | 120 | 128.4M | +18 / +0 | |
| 99 | 13.3M | 1 | 0 | - | |
| 98 | 12.1M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.