RAYFiELD W vs Synvo Karr
Ahead in XP: RAYFiELD W in 18 skills, Synvo Karr in 11.
| SKILL | RAYFIELD W | XP | SYNVO KARR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 109 | 35.8M | 89 | 5.1M | +0 / +37.3K | |
| 99 | 26.4M | 85 | 3.6M | +0 / +37.3K | |
| 115 | 67.3M | 94 | 8.0M | +0 / +44.6K | |
| 99 | 117.5M | 87 | 4.1M | +0 / +39.4K | |
| 120 | 200.0M | 55 | 176.5K | - | |
| 95 | 9.1M | 67 | 581.3K | +0 / +23.1K | |
| 115 | 63.6M | 63 | 379.4K | - | |
| 97 | 11.3M | 88 | 4.5M | +0 / +5.0K | |
| 110 | 65.7M | 99 | 13.2M | +0 / +618 | |
| 86 | 3.6M | 56 | 196.1K | - | |
| 82 | 2.6M | 99 | 15.7M | +0 / +5.9M | |
| 73 | 1.0M | 74 | 1.1M | +0 / +16.3K | |
| 93 | 7.7M | 88 | 4.8M | - | |
| 86 | 3.9M | 99 | 13.6M | - | |
| 70 | 741.3K | 102 | 18.4M | +0 / +257 | |
| 94 | 8.1M | 81 | 2.3M | - | |
| 99 | 41.8M | 85 | 3.3M | +0 / +45.3K | |
| 67 | 588.7K | 99 | 13.2M | +0 / +2.5K | |
| 81 | 2.4M | 56 | 202.4K | +0 / +13.0K | |
| 56 | 193.9K | 75 | 1.2M | +0 / +17.1K | |
| 57 | 219.9K | 57 | 216.9K | - | |
| 94 | 8.8M | 91 | 6.3M | - | |
| 63 | 390.0K | 99 | 13.9M | +0 / +283.9K | |
| 71 | 831.5K | 63 | 377.0K | - | |
| 99 | 14.2M | 55 | 174.8K | - | |
| 18 | 3.9K | 99 | 13.0M | - | |
| 1 | 0 | 35 | 521.1K | - | |
| 10 | 1.3K | 68 | 634.4K | +0 / +2.2K | |
| 1 | 0 | 38 | 31.0K | - |
Gains need tracking history: open a player's profile to start tracking them.