RNGScape vs Ferronauts
Ahead in XP: RNGScape in 21 skills, Ferronauts in 2.
| SKILL | RNGSCAPE | XP | FERRONAUTS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 106 | 27.8M | 105 | 23.6M | +396 / +0 | |
| 99 | 56.6M | 99 | 36.2M | - | |
| 106 | 27.2M | 103 | 20.4M | +212.5K / +0 | |
| 99 | 71.4M | 99 | 62.9M | +138.8K / +0 | |
| 115 | 63.7M | 115 | 67.9M | +53.1K / +0 | |
| 99 | 118.3M | 99 | 35.4M | +1.8M / +0 | |
| 119 | 95.1M | 109 | 37.4M | +86.0K / +0 | |
| 99 | 200.0M | 99 | 38.8M | - | |
| 110 | 200.0M | 110 | 59.8M | - | |
| 110 | 200.0M | 110 | 55.6M | - | |
| 99 | 200.0M | 99 | 48.1M | - | |
| 110 | 200.0M | 110 | 47.4M | - | |
| 110 | 200.0M | 110 | 49.6M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 115.8M | - | |
| 99 | 200.0M | 99 | 59.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 127.8M | 120 | 115.5M | +610.2K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 169.7M | 110 | 49.2M | +6.7M / +0 | |
| 110 | 200.0M | 110 | 42.0M | - | |
| 120 | 200.0M | 120 | 105.4M | - | |
| 99 | 200.0M | 99 | 37.7M | - | |
| 120 | 200.0M | 120 | 104.6M | - | |
| 99 | 200.0M | 99 | 32.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 111 | 43.8M | 120 | 106.2M | +4.6M / +0 |
Gains need tracking history: open a player's profile to start tracking them.