RNGScape vs Moon Moon
Ahead in XP: RNGScape in 16 skills, Moon Moon in 7.
| SKILL | RNGSCAPE | XP | MOON MOON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 106 | 27.8M | 111 | 44.2M | +396 / +0 | |
| 99 | 56.6M | 99 | 123.3M | - | |
| 106 | 27.2M | 111 | 44.2M | +212.5K / +0 | |
| 99 | 71.4M | 99 | 159.6M | +138.8K / +0 | |
| 115 | 63.7M | 116 | 75.5M | +53.1K / +0 | |
| 99 | 118.3M | 99 | 40.9M | +1.8M / +0 | |
| 119 | 95.1M | 120 | 125.3M | +86.0K / +0 | |
| 99 | 200.0M | 99 | 29.7M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 200.0M | 104 | 22.7M | - | |
| 99 | 200.0M | 99 | 40.1M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 56.9M | - | |
| 110 | 200.0M | 107 | 29.5M | - | |
| 110 | 200.0M | 110 | 72.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 104 | 22.5M | - | |
| 120 | 127.8M | 120 | 121.2M | +610.2K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 169.7M | 110 | 53.7M | +6.7M / +0 | |
| 110 | 200.0M | 110 | 46.7M | - | |
| 120 | 200.0M | 113 | 53.1M | - | |
| 99 | 200.0M | 99 | 27.0M | - | |
| 120 | 200.0M | 120 | 111.5M | - | |
| 99 | 200.0M | 99 | 35.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 144.4M | - | |
| 111 | 43.8M | 120 | 105.8M | +4.6M / +0 |
Gains need tracking history: open a player's profile to start tracking them.