Rayna vs Woox
Ahead in XP: Rayna in 4 skills, Woox in 25.
| SKILL | RAYNA | XP | WOOX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 101 | 16.0M | 118 | 86.3M | +130 / +0 | |
| 99 | 18.8M | 99 | 111.3M | +130 / +0 | |
| 100 | 15.4M | 120 | 148.8M | +129 / +0 | |
| 99 | 23.8M | 99 | 180.1M | +129 / +0 | |
| 99 | 14.3M | 120 | 149.3M | - | |
| 99 | 21.2M | 99 | 22.3M | +44.7K / +0 | |
| 103 | 20.4M | 118 | 93.5M | +1.5K / +0 | |
| 99 | 13.8M | 99 | 88.0M | - | |
| 100 | 14.7M | 110 | 200.0M | +56.9K / +0 | |
| 99 | 13.8M | 110 | 53.4M | +30.6K / +0 | |
| 99 | 14.9M | 99 | 29.3M | - | |
| 100 | 15.2M | 110 | 43.7M | - | |
| 102 | 17.8M | 102 | 19.3M | +3.5K / +0 | |
| 101 | 16.0M | 104 | 22.8M | - | |
| 104 | 23.2M | 104 | 21.4M | +52.4K / +0 | |
| 100 | 15.8M | 112 | 47.5M | +330 / +0 | |
| 99 | 19.0M | 99 | 27.9M | +6 / +0 | |
| 114 | 57.7M | 104 | 22.1M | +35.3M / +0 | |
| 102 | 19.3M | 112 | 49.1M | - | |
| 101 | 15.9M | 102 | 18.5M | +151 / +0 | |
| 101 | 16.1M | 110 | 50.8M | - | |
| 99 | 14.0M | 103 | 20.3M | +1.2K / +0 | |
| 101 | 16.7M | 104 | 21.8M | +75.5K / +0 | |
| 99 | 14.2M | 99 | 45.4M | - | |
| 114 | 60.0M | 120 | 200.0M | - | |
| 99 | 14.0M | 99 | 15.2M | +8.1K / +0 | |
| 62 | 5.4M | 120 | 99.7M | +260.0K / +0 | |
| 103 | 19.4M | 1 | 0 | +4.3M / +0 | |
| 99 | 13.4M | 1 | 0 | +85.5K / +0 |
Gains need tracking history: open a player's profile to start tracking them.