Remember Who vs SkiastrasPet
Ahead in XP: Remember Who in 4 skills, SkiastrasPet in 25.
| SKILL | REMEMBER WHO | XP | SKIASTRASPET | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.2M | 99 | 13.4M | - | |
| 99 | 13.2M | 99 | 29.6M | - | |
| 99 | 13.2M | 99 | 13.4M | - | |
| 99 | 13.5M | 99 | 37.6M | - | |
| 99 | 13.2M | 112 | 47.9M | - | |
| 99 | 13.2M | 99 | 15.2M | - | |
| 99 | 13.3M | 103 | 21.1M | - | |
| 99 | 13.4M | 99 | 16.2M | - | |
| 101 | 16.0M | 102 | 18.2M | - | |
| 101 | 16.0M | 100 | 15.4M | - | |
| 99 | 14.2M | 99 | 19.4M | - | |
| 99 | 13.2M | 100 | 14.8M | - | |
| 99 | 13.2M | 102 | 18.7M | - | |
| 101 | 15.9M | 101 | 16.2M | - | |
| 101 | 17.1M | 107 | 30.2M | - | |
| 105 | 24.6M | 116 | 74.8M | - | |
| 99 | 13.7M | 99 | 15.4M | - | |
| 99 | 13.5M | 99 | 13.3M | - | |
| 103 | 20.2M | 108 | 33.3M | - | |
| 120 | 200.0M | 120 | 184.8M | - | |
| 100 | 14.7M | 102 | 18.8M | - | |
| 99 | 13.4M | 108 | 33.0M | - | |
| 99 | 14.0M | 101 | 16.5M | - | |
| 99 | 13.1M | 99 | 17.7M | - | |
| 103 | 20.6M | 104 | 21.6M | - | |
| 99 | 13.4M | 99 | 22.4M | - | |
| 104 | 46.4M | 120 | 200.0M | - | |
| 103 | 20.4M | 120 | 200.0M | - | |
| 103 | 20.4M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.