Repeats vs Fade
Ahead in XP: Repeats in 0 skills, Fade in 23.
| SKILL | REPEATS | XP | FADE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 141.5M | 99 | 200.0M | - | |
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 194.1M | 99 | 200.0M | - | |
| 120 | 139.8M | 120 | 200.0M | - | |
| 99 | 41.5M | 99 | 200.0M | - | |
| 110 | 114.8M | 110 | 200.0M | - | |
| 110 | 40.1M | 110 | 200.0M | - | |
| 99 | 104.8M | 99 | 200.0M | - | |
| 110 | 91.3M | 110 | 200.0M | - | |
| 110 | 40.7M | 110 | 200.0M | - | |
| 110 | 104.8M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 120 | 110.1M | 120 | 200.0M | - | |
| 99 | 187.2M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 105.9M | 120 | 200.0M | - | |
| 120 | 106.3M | 120 | 200.0M | - | |
| 110 | 105.0M | 110 | 200.0M | - | |
| 110 | 104.3M | 110 | 200.0M | - | |
| 120 | 106.5M | 120 | 200.0M | - | |
| 99 | 24.1M | 99 | 200.0M | - | |
| 120 | 104.5M | 120 | 200.0M | - | |
| 99 | 107.3M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.