Rikudou vs Sarah Green3
Ahead in XP: Rikudou in 0 skills, Sarah Green3 in 19.
| SKILL | RIKUDOU | XP | SARAH GREEN3 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 198.4M | 120 | 200.0M | - | |
| 99 | 198.4M | 99 | 200.0M | - | |
| 120 | 198.4M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 185.3M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 158.9M | 120 | 200.0M | +4.3K / +0 | |
| 99 | 118.4M | 99 | 200.0M | +35.5K / +0 | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 109.5M | 110 | 200.0M | - | |
| 99 | 148.8M | 99 | 200.0M | +1.4M / +0 | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 154.2M | 110 | 200.0M | +6.7M / +0 | |
| 110 | 113.1M | 110 | 200.0M | - | |
| 110 | 115.4M | 110 | 200.0M | - | |
| 120 | 137.7M | 120 | 200.0M | - | |
| 99 | 171.3M | 99 | 200.0M | +1.6M / +0 | |
| 120 | 126.6M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 112.0M | 110 | 200.0M | - | |
| 110 | 126.2M | 110 | 200.0M | +35.0K / +0 | |
| 120 | 118.7M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 149.1M | 120 | 200.0M | - | |
| 99 | 117.6M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.