Roelio vs RNGScape
Ahead in XP: Roelio in 7 skills, RNGScape in 16.
| SKILL | ROELIO | XP | RNGSCAPE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 109 | 38.3M | 106 | 27.8M | +0 / +396 | |
| 99 | 32.2M | 99 | 56.6M | - | |
| 109 | 38.6M | 106 | 27.2M | +0 / +212.5K | |
| 99 | 110.6M | 99 | 71.4M | +0 / +138.8K | |
| 115 | 65.8M | 115 | 63.7M | +0 / +53.1K | |
| 99 | 32.0M | 99 | 118.3M | +0 / +1.8M | |
| 120 | 106.6M | 119 | 95.1M | +0 / +86.0K | |
| 99 | 54.0M | 99 | 200.0M | - | |
| 110 | 44.6M | 110 | 200.0M | - | |
| 110 | 42.1M | 110 | 200.0M | - | |
| 99 | 86.5M | 99 | 200.0M | - | |
| 110 | 41.5M | 110 | 200.0M | - | |
| 110 | 38.9M | 110 | 200.0M | - | |
| 110 | 39.3M | 110 | 200.0M | - | |
| 110 | 83.0M | 110 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 33.1M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 135.1M | 120 | 127.8M | +0 / +610.2K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 38.8M | 110 | 169.7M | +0 / +6.7M | |
| 108 | 34.9M | 110 | 200.0M | - | |
| 104 | 23.1M | 120 | 200.0M | - | |
| 99 | 34.3M | 99 | 200.0M | - | |
| 120 | 112.3M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 119 | 98.7M | 111 | 43.8M | +0 / +4.6M |
Gains need tracking history: open a player's profile to start tracking them.