Roger Iinho vs Novakay2000
Ahead in XP: Roger Iinho in 11 skills, Novakay2000 in 17.
| SKILL | ROGER IINHO | XP | NOVAKAY2000 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.5M | 117 | 77.9M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 106.4M | 108 | 35.0M | - | |
| 99 | 200.0M | 99 | 142.1M | - | |
| 120 | 111.9M | 114 | 60.8M | - | |
| 99 | 19.5M | 99 | 32.9M | - | |
| 120 | 115.8M | 112 | 47.3M | - | |
| 99 | 15.5M | 99 | 200.0M | - | |
| 100 | 15.7M | 110 | 105.0M | - | |
| 110 | 104.3M | 110 | 46.2M | - | |
| 99 | 31.2M | 99 | 200.0M | - | |
| 105 | 23.6M | 110 | 200.0M | - | |
| 100 | 15.8M | 110 | 104.3M | - | |
| 102 | 19.3M | 110 | 65.8M | - | |
| 101 | 16.7M | 110 | 61.8M | - | |
| 120 | 111.7M | 120 | 200.0M | - | |
| 99 | 21.0M | 99 | 43.8M | - | |
| 104 | 21.7M | 120 | 200.0M | - | |
| 120 | 112.7M | 114 | 60.6M | - | |
| 116 | 77.3M | 119 | 96.5M | - | |
| 101 | 17.5M | 110 | 200.0M | - | |
| 105 | 24.0M | 110 | 71.9M | - | |
| 101 | 17.0M | 109 | 37.7M | - | |
| 99 | 104.6M | 99 | 91.7M | - | |
| 118 | 87.0M | 120 | 200.0M | - | |
| 99 | 16.0M | 99 | 69.9M | - | |
| 120 | 200.0M | 100 | 37.8M | - | |
| 115 | 69.9M | 106 | 27.5M | - | |
| 120 | 200.0M | 99 | 13.0M | - |
Gains need tracking history: open a player's profile to start tracking them.