Rolezer0 vs Stranger
Ahead in XP: Rolezer0 in 11 skills, Stranger in 18.
| SKILL | ROLEZER0 | XP | STRANGER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 112 | 51.9M | - | |
| 99 | 200.0M | 99 | 23.9M | - | |
| 102 | 17.7M | 103 | 19.5M | - | |
| 99 | 200.0M | 99 | 49.8M | - | |
| 99 | 13.4M | 103 | 21.1M | - | |
| 99 | 14.1M | 99 | 13.5M | - | |
| 120 | 200.0M | 109 | 35.8M | - | |
| 99 | 13.2M | 99 | 25.8M | - | |
| 99 | 13.8M | 104 | 22.5M | - | |
| 99 | 13.5M | 99 | 14.0M | - | |
| 99 | 13.1M | 99 | 200.0M | - | |
| 99 | 13.6M | 103 | 19.5M | - | |
| 99 | 13.1M | 100 | 14.7M | - | |
| 99 | 13.1M | 100 | 15.2M | - | |
| 101 | 17.4M | 101 | 16.2M | - | |
| 101 | 17.1M | 100 | 14.5M | - | |
| 99 | 15.5M | 99 | 13.2M | - | |
| 85 | 3.6M | 100 | 15.6M | - | |
| 91 | 6.4M | 99 | 14.2M | - | |
| 91 | 6.0M | 106 | 28.4M | - | |
| 90 | 5.6M | 99 | 14.1M | - | |
| 91 | 6.3M | 99 | 13.1M | - | |
| 99 | 13.1M | 99 | 13.2M | - | |
| 99 | 13.6M | 99 | 21.8M | - | |
| 113 | 52.6M | 99 | 13.8M | - | |
| 85 | 3.3M | 99 | 14.2M | - | |
| 120 | 200.0M | 91 | 25.3M | - | |
| 82 | 2.4M | 103 | 19.4M | - | |
| 74 | 1.2M | 16 | 3.0K | - |
Gains need tracking history: open a player's profile to start tracking them.