Rolling Ray vs Bear1390
Ahead in XP: Rolling Ray in 17 skills, Bear1390 in 12.
| SKILL | ROLLING RAY | XP | BEAR1390 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 60.6M | 102 | 17.8M | - | |
| 99 | 124.3M | 99 | 33.8M | - | |
| 115 | 68.5M | 100 | 14.6M | - | |
| 99 | 165.7M | 99 | 35.9M | - | |
| 120 | 115.1M | 103 | 20.1M | - | |
| 99 | 20.8M | 99 | 19.1M | - | |
| 120 | 114.4M | 101 | 16.6M | +0 / +270 | |
| 99 | 17.8M | 99 | 17.5M | - | |
| 103 | 20.3M | 110 | 50.3M | - | |
| 101 | 17.3M | 110 | 39.0M | - | |
| 99 | 43.7M | 99 | 22.4M | - | |
| 102 | 18.5M | 110 | 38.9M | - | |
| 104 | 22.0M | 110 | 39.5M | - | |
| 105 | 25.4M | 110 | 38.9M | +0 / +6.1M | |
| 108 | 33.3M | 110 | 47.7M | - | |
| 120 | 115.0M | 120 | 109.6M | - | |
| 99 | 18.6M | 99 | 20.2M | - | |
| 112 | 49.8M | 120 | 107.4M | - | |
| 120 | 198.0M | 118 | 87.0M | - | |
| 120 | 107.9M | 120 | 151.3M | - | |
| 107 | 31.3M | 110 | 38.9M | - | |
| 107 | 30.5M | 110 | 38.8M | +0 / +1.7M | |
| 103 | 21.3M | 102 | 19.0M | - | |
| 99 | 21.0M | 99 | 14.9M | - | |
| 120 | 110.4M | 120 | 106.1M | - | |
| 99 | 35.6M | 99 | 16.8M | - | |
| 120 | 155.6M | 120 | 111.2M | - | |
| 120 | 200.0M | 120 | 106.4M | - | |
| 106 | 27.1M | 120 | 129.4M | - |
Gains need tracking history: open a player's profile to start tracking them.