Rolling Ray vs Troia202
Ahead in XP: Rolling Ray in 14 skills, Troia202 in 15.
| SKILL | ROLLING RAY | XP | TROIA202 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 60.6M | 120 | 105.5M | - | |
| 99 | 124.3M | 99 | 200.0M | - | |
| 115 | 68.5M | 108 | 32.5M | +0 / +35.8K | |
| 99 | 165.7M | 99 | 200.0M | - | |
| 120 | 115.1M | 120 | 107.7M | - | |
| 99 | 20.8M | 99 | 34.4M | +0 / +6.8K | |
| 120 | 114.4M | 103 | 20.3M | +0 / +55.3K | |
| 99 | 17.8M | 99 | 16.8M | - | |
| 103 | 20.3M | 109 | 36.2M | +0 / +230 | |
| 101 | 17.3M | 106 | 27.2M | - | |
| 99 | 43.7M | 99 | 42.0M | - | |
| 102 | 18.5M | 110 | 50.8M | +0 / +602 | |
| 104 | 22.0M | 107 | 30.3M | +0 / +153 | |
| 105 | 25.4M | 104 | 23.0M | +0 / +443 | |
| 108 | 33.3M | 103 | 19.8M | +0 / +115 | |
| 120 | 115.0M | 119 | 101.0M | +0 / +40 | |
| 99 | 18.6M | 99 | 107.1M | +0 / +801.5K | |
| 112 | 49.8M | 119 | 104.2M | +0 / +32.1M | |
| 120 | 198.0M | 116 | 74.2M | - | |
| 120 | 107.9M | 119 | 99.3M | +0 / +2.2M | |
| 107 | 31.3M | 110 | 108.9M | +0 / +2.2K | |
| 107 | 30.5M | 110 | 109.8M | - | |
| 103 | 21.3M | 102 | 18.6M | - | |
| 99 | 21.0M | 99 | 112.0M | +0 / +927 | |
| 120 | 110.4M | 104 | 22.0M | +0 / +404.1K | |
| 99 | 35.6M | 99 | 17.6M | - | |
| 120 | 155.6M | 120 | 188.4M | +0 / +3.2M | |
| 120 | 200.0M | 120 | 115.9M | +0 / +1.3M | |
| 106 | 27.1M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.