Rolling Ray vs mtx
Ahead in XP: Rolling Ray in 13 skills, mtx in 15.
| SKILL | ROLLING RAY | XP | MTX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 114 | 60.6M | 99 | 13.3M | - | |
| 99 | 124.3M | 99 | 13.5M | - | |
| 115 | 68.5M | 99 | 13.7M | - | |
| 99 | 165.7M | 99 | 55.2M | - | |
| 120 | 115.1M | 101 | 17.4M | - | |
| 99 | 20.8M | 99 | 13.7M | - | |
| 120 | 114.4M | 110 | 42.7M | - | |
| 99 | 17.8M | 99 | 24.8M | - | |
| 103 | 20.3M | 110 | 121.7M | - | |
| 101 | 17.3M | 110 | 38.9M | - | |
| 99 | 43.7M | 99 | 200.0M | - | |
| 102 | 18.5M | 110 | 200.0M | +0 / +42.8M | |
| 104 | 22.0M | 110 | 42.0M | - | |
| 105 | 25.4M | 110 | 38.9M | - | |
| 108 | 33.3M | 110 | 147.1M | - | |
| 120 | 115.0M | 120 | 200.0M | - | |
| 99 | 18.6M | 99 | 98.2M | +0 / +2.9M | |
| 112 | 49.8M | 120 | 200.0M | - | |
| 120 | 198.0M | 120 | 132.6M | - | |
| 120 | 107.9M | 120 | 107.1M | - | |
| 107 | 31.3M | 110 | 200.0M | - | |
| 107 | 30.5M | 110 | 94.5M | - | |
| 103 | 21.3M | 99 | 14.2M | +0 / +11.8K | |
| 99 | 21.0M | 99 | 13.4M | - | |
| 120 | 110.4M | 120 | 109.9M | - | |
| 99 | 35.6M | 99 | 19.4M | - | |
| 120 | 155.6M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 106 | 27.1M | 120 | 105.2M | - |
Gains need tracking history: open a player's profile to start tracking them.