Roostad vs Irul
Ahead in XP: Roostad in 13 skills, Irul in 16.
| SKILL | ROOSTAD | XP | IRUL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.3M | 100 | 14.8M | - | |
| 99 | 23.6M | 99 | 41.0M | - | |
| 99 | 13.1M | 103 | 20.8M | - | |
| 99 | 41.3M | 99 | 48.8M | - | |
| 106 | 26.2M | 103 | 19.4M | - | |
| 99 | 39.5M | 99 | 14.0M | - | |
| 99 | 13.5M | 112 | 47.3M | - | |
| 99 | 14.1M | 99 | 14.8M | - | |
| 110 | 39.7M | 100 | 15.7M | - | |
| 110 | 200.0M | 99 | 13.6M | - | |
| 99 | 15.8M | 99 | 105.2M | - | |
| 100 | 14.8M | 102 | 17.7M | - | |
| 102 | 18.0M | 101 | 16.1M | - | |
| 110 | 200.0M | 102 | 18.4M | - | |
| 110 | 39.4M | 110 | 110.5M | - | |
| 107 | 29.5M | 106 | 26.3M | - | |
| 99 | 40.7M | 99 | 17.1M | - | |
| 99 | 13.6M | 104 | 23.2M | - | |
| 120 | 127.4M | 115 | 65.3M | - | |
| 100 | 15.0M | 104 | 23.1M | - | |
| 110 | 39.9M | 99 | 14.0M | - | |
| 99 | 13.9M | 100 | 15.0M | - | |
| 112 | 50.6M | 105 | 23.9M | - | |
| 99 | 13.2M | 99 | 14.2M | - | |
| 105 | 25.7M | 120 | 106.3M | - | |
| 99 | 24.8M | 99 | 15.3M | - | |
| 120 | 174.5M | 120 | 81.7M | - | |
| 103 | 20.1M | 113 | 56.5M | - | |
| 116 | 71.2M | 120 | 108.4M | - |
Gains need tracking history: open a player's profile to start tracking them.