Ru l vs Detention
Ahead in XP: Ru l in 4 skills, Detention in 25.
| SKILL | RU L | XP | DETENTION | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.1M | 109 | 35.4M | - | |
| 99 | 54.9M | 99 | 71.2M | - | |
| 99 | 14.1M | 108 | 32.8M | - | |
| 99 | 70.7M | 99 | 111.0M | - | |
| 120 | 105.3M | 120 | 111.2M | - | |
| 99 | 14.6M | 99 | 23.1M | - | |
| 105 | 25.2M | 119 | 95.0M | - | |
| 99 | 22.4M | 99 | 53.8M | - | |
| 110 | 110.0M | 103 | 20.0M | - | |
| 107 | 29.7M | 106 | 27.6M | - | |
| 99 | 29.5M | 99 | 126.3M | - | |
| 100 | 14.4M | 100 | 15.6M | - | |
| 102 | 17.9M | 110 | 106.7M | - | |
| 99 | 13.6M | 103 | 20.3M | - | |
| 104 | 23.2M | 105 | 24.6M | - | |
| 104 | 22.4M | 120 | 128.8M | - | |
| 99 | 13.3M | 99 | 17.0M | - | |
| 117 | 80.8M | 120 | 200.0M | - | |
| 109 | 36.7M | 120 | 105.3M | - | |
| 117 | 80.6M | 120 | 137.7M | - | |
| 110 | 200.0M | 102 | 18.6M | - | |
| 99 | 13.4M | 109 | 37.6M | - | |
| 104 | 22.3M | 107 | 30.3M | - | |
| 99 | 14.1M | 99 | 15.0M | - | |
| 103 | 19.4M | 120 | 200.0M | - | |
| 99 | 14.7M | 99 | 58.2M | - | |
| 120 | 121.4M | 120 | 200.0M | - | |
| 90 | 5.7M | 120 | 108.2M | - | |
| 120 | 200.0M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.