RunNellyRun vs Spooky Holst
Ahead in XP: RunNellyRun in 8 skills, Spooky Holst in 21.
| SKILL | RUNNELLYRUN | XP | SPOOKY HOLST | XP | 7D GAIN |
|---|---|---|---|---|---|
| 105 | 24.1M | 111 | 46.1M | - | |
| 99 | 43.5M | 99 | 53.3M | - | |
| 104 | 22.2M | 111 | 46.4M | - | |
| 99 | 52.4M | 99 | 109.4M | - | |
| 104 | 21.9M | 109 | 36.0M | - | |
| 99 | 32.8M | 99 | 17.1M | - | |
| 106 | 26.3M | 115 | 65.3M | - | |
| 99 | 20.5M | 99 | 45.0M | - | |
| 110 | 66.5M | 110 | 68.1M | - | |
| 110 | 40.2M | 110 | 39.8M | - | |
| 99 | 54.3M | 99 | 128.3M | - | |
| 110 | 38.9M | 110 | 38.8M | - | |
| 110 | 39.2M | 102 | 19.0M | - | |
| 110 | 40.0M | 110 | 39.7M | - | |
| 110 | 88.7M | 110 | 200.0M | - | |
| 113 | 52.4M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 17.3M | - | |
| 120 | 156.7M | 113 | 55.4M | - | |
| 118 | 89.0M | 120 | 122.7M | - | |
| 120 | 123.3M | 120 | 200.0M | - | |
| 110 | 39.6M | 110 | 42.9M | - | |
| 110 | 52.1M | 101 | 16.2M | - | |
| 108 | 32.0M | 110 | 38.8M | - | |
| 99 | 15.9M | 99 | 50.1M | - | |
| 120 | 104.4M | 120 | 105.6M | - | |
| 99 | 36.3M | 99 | 41.2M | - | |
| 120 | 145.9M | 120 | 200.0M | - | |
| 120 | 105.5M | 120 | 200.0M | - | |
| 120 | 104.4M | 120 | 117.0M | - |
Gains need tracking history: open a player's profile to start tracking them.