RuntheJewe1s vs Major Paul
Ahead in XP: RuntheJewe1s in 11 skills, Major Paul in 18.
| SKILL | RUNTHEJEWE1S | XP | MAJOR PAUL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 112 | 47.7M | 110 | 41.1M | - | |
| 99 | 22.9M | 99 | 23.0M | - | |
| 108 | 33.3M | 102 | 18.3M | - | |
| 99 | 85.1M | 99 | 51.2M | - | |
| 117 | 77.8M | 106 | 28.4M | - | |
| 99 | 16.9M | 99 | 79.3M | - | |
| 115 | 65.8M | 117 | 79.3M | - | |
| 99 | 14.9M | 99 | 33.7M | - | |
| 103 | 20.5M | 110 | 69.3M | - | |
| 102 | 17.8M | 110 | 115.9M | - | |
| 99 | 16.7M | 99 | 46.2M | - | |
| 102 | 17.9M | 110 | 62.4M | - | |
| 110 | 105.0M | 110 | 39.0M | - | |
| 102 | 18.1M | 107 | 29.8M | - | |
| 101 | 17.1M | 110 | 79.1M | - | |
| 120 | 109.6M | 120 | 115.9M | - | |
| 99 | 32.4M | 99 | 108.8M | - | |
| 110 | 39.2M | 115 | 65.9M | - | |
| 120 | 104.8M | 118 | 87.1M | - | |
| 120 | 107.3M | 120 | 119.7M | - | |
| 105 | 24.1M | 110 | 107.0M | - | |
| 105 | 24.8M | 108 | 34.5M | - | |
| 118 | 90.8M | 111 | 46.6M | +1.7M / +0 | |
| 99 | 104.5M | 99 | 93.3M | - | |
| 120 | 104.8M | 120 | 114.1M | - | |
| 99 | 18.8M | 99 | 86.2M | - | |
| 120 | 93.0M | 120 | 81.9M | - | |
| 120 | 113.3M | 103 | 19.9M | - | |
| 120 | 104.5M | 113 | 52.2M | - |
Gains need tracking history: open a player's profile to start tracking them.