RuntheJewe1s vs mtx
Ahead in XP: RuntheJewe1s in 11 skills, mtx in 18.
| SKILL | RUNTHEJEWE1S | XP | MTX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 112 | 47.7M | 99 | 13.3M | - | |
| 99 | 22.9M | 99 | 13.5M | - | |
| 108 | 33.3M | 99 | 13.7M | - | |
| 99 | 85.1M | 99 | 55.2M | - | |
| 117 | 77.8M | 101 | 17.4M | - | |
| 99 | 16.9M | 99 | 13.7M | - | |
| 115 | 65.8M | 110 | 42.7M | - | |
| 99 | 14.9M | 99 | 24.8M | - | |
| 103 | 20.5M | 110 | 121.7M | - | |
| 102 | 17.8M | 110 | 38.9M | - | |
| 99 | 16.7M | 99 | 200.0M | - | |
| 102 | 17.9M | 110 | 200.0M | +0 / +18.3M | |
| 110 | 105.0M | 110 | 42.0M | - | |
| 102 | 18.1M | 110 | 38.9M | - | |
| 101 | 17.1M | 110 | 147.1M | - | |
| 120 | 109.6M | 120 | 200.0M | - | |
| 99 | 32.4M | 99 | 98.2M | +0 / +653.8K | |
| 110 | 39.2M | 120 | 200.0M | - | |
| 120 | 104.8M | 120 | 132.6M | - | |
| 120 | 107.3M | 120 | 107.1M | - | |
| 105 | 24.1M | 110 | 200.0M | - | |
| 105 | 24.8M | 110 | 94.5M | - | |
| 118 | 90.8M | 99 | 14.2M | +1.7M / +0 | |
| 99 | 104.5M | 99 | 13.4M | - | |
| 120 | 104.8M | 120 | 109.9M | - | |
| 99 | 18.8M | 99 | 19.4M | - | |
| 120 | 93.0M | 120 | 200.0M | - | |
| 120 | 113.3M | 120 | 200.0M | - | |
| 120 | 104.5M | 120 | 105.2M | - |
Gains need tracking history: open a player's profile to start tracking them.