Rust issues vs ExtremeJr
Ahead in XP: Rust issues in 21 skills, ExtremeJr in 8.
| SKILL | RUST ISSUES | XP | EXTREMEJR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 14.0M | 96 | 10.0M | - | |
| 99 | 20.3M | 96 | 10.0M | - | |
| 120 | 200.0M | 98 | 12.6M | - | |
| 99 | 111.8M | 99 | 18.1M | - | |
| 119 | 95.5M | 99 | 13.1M | - | |
| 99 | 200.0M | 99 | 22.1M | - | |
| 101 | 17.5M | 95 | 9.4M | - | |
| 99 | 27.7M | 99 | 13.6M | - | |
| 104 | 23.1M | 109 | 37.4M | - | |
| 102 | 17.8M | 99 | 13.5M | - | |
| 99 | 21.6M | 99 | 18.3M | - | |
| 110 | 200.0M | 104 | 22.5M | - | |
| 101 | 16.1M | 101 | 16.1M | - | |
| 99 | 13.7M | 109 | 35.1M | - | |
| 101 | 17.5M | 110 | 200.0M | - | |
| 111 | 46.2M | 100 | 15.0M | - | |
| 99 | 17.0M | 99 | 13.0M | - | |
| 103 | 19.8M | 120 | 200.0M | - | |
| 100 | 15.0M | 99 | 13.6M | - | |
| 117 | 82.2M | 101 | 17.1M | - | |
| 99 | 13.4M | 99 | 13.6M | - | |
| 99 | 13.5M | 100 | 15.8M | - | |
| 101 | 16.4M | 99 | 13.7M | - | |
| 99 | 13.2M | 99 | 13.1M | - | |
| 99 | 14.2M | 99 | 13.6M | - | |
| 99 | 200.0M | 98 | 13.0M | - | |
| 120 | 200.0M | 105 | 47.8M | - | |
| 112 | 51.5M | 92 | 7.0M | - | |
| 1 | 0 | 101 | 16.5M | - |
Gains need tracking history: open a player's profile to start tracking them.