Rust issues vs Squee
Ahead in XP: Rust issues in 17 skills, Squee in 12.
| SKILL | RUST ISSUES | XP | SQUEE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 14.0M | 99 | 13.0M | - | |
| 99 | 20.3M | 99 | 32.1M | - | |
| 120 | 200.0M | 99 | 13.7M | - | |
| 99 | 111.8M | 10 | 1.2K | - | |
| 119 | 95.5M | 99 | 13.0M | - | |
| 99 | 200.0M | 99 | 13.3M | - | |
| 101 | 17.5M | 99 | 13.3M | - | |
| 99 | 27.7M | 99 | 13.8M | - | |
| 104 | 23.1M | 110 | 49.2M | - | |
| 102 | 17.8M | 99 | 13.8M | - | |
| 99 | 21.6M | 99 | 48.0M | - | |
| 110 | 200.0M | 110 | 45.0M | - | |
| 101 | 16.1M | 100 | 14.5M | - | |
| 99 | 13.7M | 99 | 13.3M | - | |
| 101 | 17.5M | 105 | 25.3M | - | |
| 111 | 46.2M | 111 | 45.7M | - | |
| 99 | 17.0M | 99 | 13.6M | - | |
| 103 | 19.8M | 120 | 200.0M | - | |
| 100 | 15.0M | 100 | 14.7M | - | |
| 117 | 82.2M | 120 | 200.0M | - | |
| 99 | 13.4M | 102 | 17.6M | - | |
| 99 | 13.5M | 110 | 54.0M | - | |
| 101 | 16.4M | 105 | 24.2M | - | |
| 99 | 13.2M | 99 | 29.4M | - | |
| 99 | 14.2M | 101 | 16.2M | - | |
| 99 | 200.0M | 99 | 19.0M | - | |
| 120 | 200.0M | 116 | 70.3M | - | |
| 112 | 51.5M | 112 | 51.0M | - | |
| 1 | 0 | 86 | 3.7M | - |
Gains need tracking history: open a player's profile to start tracking them.