Save Game vs Detention
Ahead in XP: Save Game in 8 skills, Detention in 21.
| SKILL | SAVE GAME | XP | DETENTION | XP | 7D GAIN |
|---|---|---|---|---|---|
| 112 | 50.2M | 109 | 35.4M | - | |
| 99 | 35.3M | 99 | 71.2M | - | |
| 106 | 27.2M | 108 | 32.8M | - | |
| 99 | 64.1M | 99 | 111.0M | - | |
| 110 | 40.6M | 120 | 111.2M | - | |
| 99 | 24.6M | 99 | 23.1M | - | |
| 112 | 47.9M | 119 | 95.0M | - | |
| 99 | 15.1M | 99 | 53.8M | - | |
| 101 | 16.8M | 103 | 20.0M | - | |
| 101 | 16.8M | 106 | 27.6M | - | |
| 99 | 42.5M | 99 | 126.3M | - | |
| 102 | 18.0M | 100 | 15.6M | - | |
| 102 | 18.2M | 110 | 106.7M | - | |
| 101 | 16.4M | 103 | 20.3M | - | |
| 107 | 29.2M | 105 | 24.6M | - | |
| 100 | 15.7M | 120 | 128.8M | - | |
| 99 | 25.8M | 99 | 17.0M | - | |
| 116 | 74.6M | 120 | 200.0M | - | |
| 109 | 38.2M | 120 | 105.3M | - | |
| 116 | 70.4M | 120 | 137.7M | - | |
| 101 | 17.3M | 102 | 18.6M | - | |
| 108 | 33.0M | 109 | 37.6M | - | |
| 103 | 21.3M | 107 | 30.3M | - | |
| 99 | 15.8M | 99 | 15.0M | - | |
| 112 | 51.6M | 120 | 200.0M | - | |
| 99 | 29.1M | 99 | 58.2M | - | |
| 120 | 146.5M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 108.2M | - | |
| 85 | 3.4M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.