Secretwars vs Superpoc
Ahead in XP: Secretwars in 17 skills, Superpoc in 11.
| SKILL | SECRETWARS | XP | SUPERPOC | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 104.3M | - | |
| 99 | 200.0M | 99 | 104.3M | - | |
| 120 | 200.0M | 120 | 104.3M | - | |
| 99 | 200.0M | 99 | 126.9M | - | |
| 120 | 200.0M | 101 | 16.7M | - | |
| 99 | 44.0M | 99 | 44.6M | - | |
| 120 | 200.0M | 106 | 26.6M | +0 / +1.0K | |
| 99 | 69.5M | 99 | 104.8M | +0 / +159.7K | |
| 110 | 50.1M | 110 | 121.5M | - | |
| 110 | 54.2M | 110 | 39.6M | - | |
| 99 | 75.2M | 99 | 104.3M | - | |
| 106 | 28.7M | 110 | 104.7M | - | |
| 110 | 105.6M | 110 | 47.9M | - | |
| 110 | 66.7M | 110 | 66.7M | +0 / +1.6M | |
| 110 | 69.6M | 110 | 157.9M | +0 / +3.1M | |
| 120 | 200.0M | 120 | 106.9M | - | |
| 99 | 53.0M | 99 | 35.6M | - | |
| 104 | 22.8M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 108.1M | - | |
| 120 | 200.0M | 120 | 110.7M | - | |
| 110 | 45.4M | 110 | 39.3M | - | |
| 110 | 125.6M | 110 | 39.2M | - | |
| 112 | 49.5M | 114 | 60.7M | +0 / +849.4K | |
| 99 | 32.6M | 99 | 41.8M | - | |
| 120 | 134.6M | 120 | 105.0M | - | |
| 99 | 58.5M | 99 | 40.4M | - | |
| 120 | 179.4M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 113 | 55.8M | 120 | 122.8M | - |
Gains need tracking history: open a player's profile to start tracking them.