Sensei Sweet vs Box of Rox
Ahead in XP: Sensei Sweet in 17 skills, Box of Rox in 12.
| SKILL | SENSEI SWEET | XP | BOX OF ROX | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 19.2M | 99 | 13.0M | - | |
| 99 | 13.1M | 99 | 17.5M | - | |
| 103 | 19.5M | 99 | 13.1M | - | |
| 99 | 24.6M | 99 | 27.7M | - | |
| 99 | 13.5M | 102 | 18.7M | - | |
| 99 | 14.3M | 99 | 14.7M | - | |
| 105 | 24.5M | 101 | 16.1M | - | |
| 99 | 13.6M | 99 | 13.3M | - | |
| 100 | 14.9M | 99 | 13.8M | - | |
| 99 | 13.5M | 100 | 14.7M | - | |
| 99 | 14.4M | 99 | 56.2M | - | |
| 99 | 14.2M | 99 | 13.5M | - | |
| 99 | 13.5M | 99 | 13.2M | - | |
| 99 | 13.5M | 99 | 13.5M | - | |
| 101 | 17.1M | 100 | 15.7M | - | |
| 107 | 29.9M | 99 | 14.0M | - | |
| 99 | 15.8M | 99 | 13.1M | - | |
| 99 | 13.5M | 120 | 200.0M | - | |
| 99 | 13.2M | 99 | 13.7M | - | |
| 115 | 66.1M | 103 | 20.0M | - | |
| 99 | 13.8M | 99 | 13.3M | - | |
| 99 | 13.7M | 99 | 13.1M | - | |
| 99 | 13.1M | 100 | 14.5M | - | |
| 99 | 13.2M | 99 | 13.2M | - | |
| 103 | 19.6M | 103 | 20.9M | - | |
| 99 | 14.4M | 99 | 13.3M | - | |
| 109 | 54.6M | 120 | 95.3M | - | |
| 103 | 20.4M | 99 | 13.6M | - | |
| 103 | 19.5M | 99 | 13.0M | - |
Gains need tracking history: open a player's profile to start tracking them.