Sensei Sweet vs ExtremeJr
Ahead in XP: Sensei Sweet in 16 skills, ExtremeJr in 13.
| SKILL | SENSEI SWEET | XP | EXTREMEJR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 19.2M | 96 | 10.0M | - | |
| 99 | 13.1M | 96 | 10.0M | - | |
| 103 | 19.5M | 98 | 12.6M | - | |
| 99 | 24.6M | 99 | 18.1M | - | |
| 99 | 13.5M | 99 | 13.1M | - | |
| 99 | 14.3M | 99 | 22.1M | - | |
| 105 | 24.5M | 95 | 9.4M | - | |
| 99 | 13.6M | 99 | 13.6M | - | |
| 100 | 14.9M | 109 | 37.4M | - | |
| 99 | 13.5M | 99 | 13.5M | - | |
| 99 | 14.4M | 99 | 18.3M | - | |
| 99 | 14.2M | 104 | 22.5M | - | |
| 99 | 13.5M | 101 | 16.1M | - | |
| 99 | 13.5M | 109 | 35.1M | - | |
| 101 | 17.1M | 110 | 200.0M | - | |
| 107 | 29.9M | 100 | 15.0M | - | |
| 99 | 15.8M | 99 | 13.0M | - | |
| 99 | 13.5M | 120 | 200.0M | - | |
| 99 | 13.2M | 99 | 13.6M | - | |
| 115 | 66.1M | 101 | 17.1M | - | |
| 99 | 13.8M | 99 | 13.6M | - | |
| 99 | 13.7M | 100 | 15.8M | - | |
| 99 | 13.1M | 99 | 13.7M | - | |
| 99 | 13.2M | 99 | 13.1M | - | |
| 103 | 19.6M | 99 | 13.6M | - | |
| 99 | 14.4M | 98 | 13.0M | - | |
| 109 | 54.6M | 105 | 47.8M | - | |
| 103 | 20.4M | 92 | 7.0M | - | |
| 103 | 19.5M | 101 | 16.5M | - |
Gains need tracking history: open a player's profile to start tracking them.