Sensei Sweet vs Jowbrow
Ahead in XP: Sensei Sweet in 4 skills, Jowbrow in 25.
| SKILL | SENSEI SWEET | XP | JOWBROW | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 19.2M | 115 | 63.8M | - | |
| 99 | 13.1M | 99 | 32.9M | - | |
| 103 | 19.5M | 115 | 63.8M | - | |
| 99 | 24.6M | 99 | 158.6M | - | |
| 99 | 13.5M | 120 | 194.1M | - | |
| 99 | 14.3M | 99 | 29.4M | - | |
| 105 | 24.5M | 120 | 143.8M | - | |
| 99 | 13.6M | 99 | 42.8M | - | |
| 100 | 14.9M | 100 | 15.4M | - | |
| 99 | 13.5M | 110 | 47.7M | - | |
| 99 | 14.4M | 99 | 42.1M | - | |
| 99 | 14.2M | 105 | 24.0M | - | |
| 99 | 13.5M | 105 | 25.3M | - | |
| 99 | 13.5M | 105 | 25.3M | - | |
| 101 | 17.1M | 105 | 24.9M | - | |
| 107 | 29.9M | 111 | 42.9M | - | |
| 99 | 15.8M | 99 | 15.6M | - | |
| 99 | 13.5M | 114 | 61.6M | - | |
| 99 | 13.2M | 120 | 104.5M | - | |
| 115 | 66.1M | 112 | 49.9M | - | |
| 99 | 13.8M | 103 | 21.0M | - | |
| 99 | 13.7M | 102 | 18.2M | - | |
| 99 | 13.1M | 102 | 18.0M | - | |
| 99 | 13.2M | 99 | 38.4M | - | |
| 103 | 19.6M | 120 | 200.0M | - | |
| 99 | 14.4M | 99 | 111.1M | - | |
| 109 | 54.6M | 120 | 200.0M | - | |
| 103 | 20.4M | 39 | 34.7K | - | |
| 103 | 19.5M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.