Sensei Sweet vs Toxic Sheep
Ahead in XP: Sensei Sweet in 5 skills, Toxic Sheep in 24.
| SKILL | SENSEI SWEET | XP | TOXIC SHEEP | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 19.2M | 120 | 200.0M | - | |
| 99 | 13.1M | 99 | 13.3M | - | |
| 103 | 19.5M | 103 | 19.9M | - | |
| 99 | 24.6M | 99 | 115.9M | - | |
| 99 | 13.5M | 113 | 53.6M | - | |
| 99 | 14.3M | 99 | 20.8M | - | |
| 105 | 24.5M | 115 | 69.1M | - | |
| 99 | 13.6M | 99 | 26.0M | - | |
| 100 | 14.9M | 101 | 17.2M | - | |
| 99 | 13.5M | 100 | 15.7M | - | |
| 99 | 14.4M | 99 | 21.5M | - | |
| 99 | 14.2M | 104 | 23.4M | - | |
| 99 | 13.5M | 102 | 17.7M | - | |
| 99 | 13.5M | 101 | 16.3M | - | |
| 101 | 17.1M | 104 | 21.7M | - | |
| 107 | 29.9M | 106 | 26.4M | - | |
| 99 | 15.8M | 99 | 14.9M | - | |
| 99 | 13.5M | 107 | 31.3M | - | |
| 99 | 13.2M | 110 | 42.0M | - | |
| 115 | 66.1M | 106 | 26.8M | - | |
| 99 | 13.8M | 99 | 13.8M | - | |
| 99 | 13.7M | 104 | 21.9M | - | |
| 99 | 13.1M | 100 | 15.4M | - | |
| 99 | 13.2M | 99 | 50.6M | - | |
| 103 | 19.6M | 117 | 78.6M | - | |
| 99 | 14.4M | 99 | 59.3M | - | |
| 109 | 54.6M | 120 | 200.0M | - | |
| 103 | 20.4M | 103 | 19.6M | - | |
| 103 | 19.5M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.