Sidney vs OneLastMinut
Ahead in XP: Sidney in 17 skills, OneLastMinut in 11.
| SKILL | SIDNEY | XP | ONELASTMINUT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 167.7M | 112 | 47.6M | - | |
| 99 | 138.8M | 99 | 18.5M | - | |
| 120 | 104.9M | 100 | 15.2M | - | |
| 99 | 200.0M | 99 | 111.4M | - | |
| 120 | 109.8M | 120 | 106.0M | - | |
| 99 | 200.0M | 99 | 24.0M | - | |
| 120 | 155.6M | 120 | 154.0M | - | |
| 99 | 63.8M | 99 | 36.7M | - | |
| 106 | 26.9M | 110 | 200.0M | - | |
| 106 | 26.4M | 107 | 31.8M | - | |
| 99 | 79.0M | 99 | 86.1M | - | |
| 110 | 152.2M | 108 | 34.0M | - | |
| 110 | 41.0M | 107 | 30.9M | - | |
| 103 | 20.9M | 107 | 30.5M | - | |
| 110 | 40.7M | 110 | 55.4M | - | |
| 120 | 159.5M | 117 | 79.2M | - | |
| 99 | 16.2M | 99 | 18.6M | - | |
| 105 | 24.2M | 120 | 120.1M | - | |
| 120 | 149.1M | 116 | 76.4M | - | |
| 120 | 200.0M | 120 | 116.0M | - | |
| 101 | 16.1M | 103 | 19.4M | - | |
| 110 | 45.1M | 109 | 36.5M | - | |
| 104 | 22.0M | 105 | 24.0M | - | |
| 99 | 47.6M | 99 | 22.4M | - | |
| 120 | 200.0M | 120 | 111.3M | - | |
| 99 | 40.0M | 99 | 25.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 105.3M | 120 | 147.6M | - | |
| 99 | 13.0M | 101 | 17.5M | - |
Gains need tracking history: open a player's profile to start tracking them.