Sketcher vs Didzy Doo
Ahead in XP: Sketcher in 10 skills, Didzy Doo in 11.
| SKILL | SKETCHER | XP | DIDZY DOO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 51.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 107.4M | 99 | 29.3M | - | |
| 110 | 59.5M | 110 | 114.2M | - | |
| 110 | 104.3M | 110 | 39.6M | - | |
| 99 | 58.7M | 99 | 55.8M | - | |
| 110 | 120.7M | 106 | 28.4M | - | |
| 110 | 104.5M | 106 | 27.5M | - | |
| 110 | 104.9M | 110 | 200.0M | - | |
| 110 | 104.6M | 110 | 91.1M | - | |
| 120 | 109.4M | 120 | 200.0M | +15.0K / +0 | |
| 99 | 119.5M | 99 | 86.2M | +183.3K / +0 | |
| 120 | 104.7M | 120 | 200.0M | - | |
| 120 | 153.9M | 120 | 200.0M | +21.3M / +0 | |
| 120 | 200.0M | 120 | 192.6M | - | |
| 110 | 104.8M | 110 | 105.6M | +15.0K / +0 | |
| 110 | 112.3M | 110 | 117.5M | +10.4K / +0 | |
| 120 | 104.3M | 117 | 81.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 134.4M | - | |
| 99 | 32.4M | 99 | 66.2M | +2.7M / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 119.5M | 120 | 200.0M | - | |
| 110 | 39.9M | 120 | 166.1M | - |
Gains need tracking history: open a player's profile to start tracking them.