Sketcher vs Kayh
Ahead in XP: Sketcher in 17 skills, Kayh in 9.
| SKILL | SKETCHER | XP | KAYH | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 156.1M | - | |
| 99 | 200.0M | 99 | 138.3M | - | |
| 120 | 200.0M | 118 | 93.9M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 151.7M | - | |
| 99 | 51.0M | 99 | 39.9M | +0 / +1.7M | |
| 120 | 200.0M | 120 | 170.1M | +0 / +4.7K | |
| 99 | 107.4M | 99 | 40.3M | +0 / +1.2K | |
| 110 | 59.5M | 110 | 45.4M | - | |
| 110 | 104.3M | 110 | 40.0M | - | |
| 99 | 58.7M | 99 | 67.6M | - | |
| 110 | 120.7M | 110 | 104.6M | - | |
| 110 | 104.5M | 110 | 45.1M | +0 / +260.3K | |
| 110 | 104.9M | 110 | 104.4M | +0 / +292 | |
| 110 | 104.6M | 110 | 106.7M | +0 / +1.1K | |
| 120 | 109.4M | 120 | 116.5M | +15.0K / +291 | |
| 99 | 119.5M | 99 | 104.4M | +183.3K / +0 | |
| 120 | 104.7M | 111 | 44.4M | - | |
| 120 | 153.9M | 120 | 162.2M | +21.3M / +279.7K | |
| 120 | 200.0M | 120 | 123.1M | - | |
| 110 | 104.8M | 110 | 115.2M | +15.0K / +0 | |
| 110 | 112.3M | 110 | 73.4M | +10.4K / +0 | |
| 120 | 104.3M | 120 | 114.7M | +0 / +2.9K | |
| 99 | 200.0M | 99 | 57.3M | +0 / +3.8K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 32.4M | 99 | 39.7M | +2.7M / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 119.5M | 120 | 125.0M | - | |
| 110 | 39.9M | 120 | 165.6M | +0 / +1.6M |
Gains need tracking history: open a player's profile to start tracking them.