Sky Labis vs Pro Master
Ahead in XP: Sky Labis in 4 skills, Pro Master in 25.
| SKILL | SKY LABIS | XP | PRO MASTER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 14.2M | 113 | 54.2M | - | |
| 99 | 14.5M | 99 | 41.0M | - | |
| 99 | 13.2M | 110 | 41.4M | - | |
| 99 | 25.7M | 99 | 126.7M | - | |
| 99 | 13.6M | 115 | 64.4M | - | |
| 99 | 13.6M | 99 | 110.7M | - | |
| 99 | 13.2M | 120 | 105.4M | - | |
| 99 | 13.1M | 99 | 22.8M | - | |
| 99 | 14.2M | 101 | 16.4M | - | |
| 99 | 13.1M | 101 | 17.5M | - | |
| 99 | 13.5M | 99 | 29.5M | - | |
| 99 | 13.3M | 101 | 16.5M | - | |
| 99 | 13.1M | 110 | 52.3M | - | |
| 99 | 13.2M | 102 | 19.1M | - | |
| 99 | 13.8M | 102 | 18.1M | - | |
| 120 | 104.9M | 120 | 200.0M | - | |
| 99 | 40.8M | 99 | 17.2M | - | |
| 99 | 13.1M | 100 | 15.3M | - | |
| 100 | 15.2M | 120 | 132.9M | - | |
| 99 | 13.5M | 107 | 30.0M | - | |
| 99 | 13.2M | 101 | 15.9M | - | |
| 110 | 200.0M | 100 | 15.6M | - | |
| 99 | 13.5M | 103 | 20.7M | - | |
| 96 | 10.2M | 99 | 105.0M | - | |
| 104 | 21.9M | 120 | 110.9M | - | |
| 99 | 13.1M | 99 | 15.4M | - | |
| 103 | 43.7M | 120 | 81.3M | - | |
| 100 | 15.5M | 78 | 1.6M | +0 / +16.9K | |
| 120 | 120.0M | 2 | 132 | - |
Gains need tracking history: open a player's profile to start tracking them.